Course Schedule
The Management strives hard to enhance the professional knowledge, skills and attitudes of educators, so that they might in turn improve the learning process of students. The college aims at developing a deep understanding of the human values and social concerns among the engineering graduates.
UG Courses Schedule
Code | Course Name | Time | Location | Instructor |
---|---|---|---|---|
BE-AME | Automobile Engineering | 09:00 a.m – 04:30 p.m | D Block | Detail |
BE-CIVIL | Civil Engineering | 09:00 a.m – 04:30 p.m | A Block | Detail |
BE-CSE | Computer Science and Engineering | 09:00 a.m – 04:30 p.m | D Block | Detail |
BE-ECE | Electronics and Communication Engineering | 09:00 a.m – 04:30 p.m | B Block | Detail |
BE-EEE | Electrical and Electronics Engineering | 09:00 a.m – 04:30 p.m | D Block | Detail |
B Tech-FOOD | Food Technology | 09:00 a.m – 04:30 p.m | D Block | Detail |
BE-MECH | Mechanical Engineering | 09:00 a.m – 04:30 p.m | A Block | Detail |
BE-PCE | Petrochemical Engineering | 09:00 a.m – 04:30 p.m | D Block | Detail |
B Tech-PETRO | Petroleum Engineering | 09:00 a.m – 04:30 p.m | C Block | Detail |
PG Courses Schedule
Code | Course Name | Time | Location | Instructor |
---|---|---|---|---|
ME-MECH | Engineering Design | 09:00 a.m – 04:30 p.m | E Block | Detail |
ME-EEE | Power Electronics and Drives | 09:00 a.m – 04:30 p.m | A Block | Detail |
ME-CIVIL | Structural Engineering | 09:00 a.m – 04:30 p.m | B Block | Detail |
ME-ECE | VLSI Design | 09:00 a.m – 04:30 p.m | B Block | Detail |