Laboratory Facilities
Explore Admission- Home
- Courses
- UG Courses
- Petroleum Engineering
- Laboratory Facilities
Laboratory Facilities
FLUID AND SOLID OPERATIONS LABORATORY
| Laboratory staff In –Charge | Mr.V.Purushothaman |
| Laboratory Assistant | Ms.Mamatha.C.M |
| Laboratory area | 166.14 sq.m |
Laboratory equipment Details
| S.No | Nameof theequipment | Rate/Unit (Rs.) | Quantity | TotalAmount (Rs.) |
| 1. | Venturi meter | 43500 | 1 | 43500 |
| 2. | Orifice meter | 43200 | 1 | 43200 |
| 3. | Rotameter | 48500 | 1 | 48500 |
| 4. | Flow through helical and spiral coils | 69513 | 1 | 69513 |
| 5. | Centrifugal pump | 47934 | 1 | 47934 |
| 6. | Packed column | 66113 | 1 | 66113 |
| 7. | Fluidized bed | 69513 | 1 | 69513 |
| 8. | Sieveshaker: Gyratory sieve shaker | 31263 | 1 | 31263 |
| 9. | RotarySieve Shaker | 43163 | 1 | 43163 |
| 10. | Leaffilter | 123063 | 1 | 123063 |
| 11. | Plate and Frame Filter Press | 75463 | 1 | 75463 |
| 12. | Jaw Crusher | 65263 | 1 | 65263 |
| 13. | Cyclone Separator | 56763 | 1 | 56763 |
| 14. | Sieves Set(LID,PAN) | 510 | 5 | 3570 |
| 15. | Vibrating screen | 43163 | 1 | 43163 |
| 16. | Ball mill(variable speed) | 65263 | 1 | 65263 |
895,247 /-
DEPARTMENT OF PETROLEUM ENGINEERING ACADEMIC YEAR 2023-2024
LABORATORY TECHNICAL MANPOWER
| S.No | Nameof thestaff | Qualification | Designation | Dateof joining |
| 1 | Mrs.M.lourdthu ShanthiMary | Bsc.Chemistry | Lab Assistant | 15/06/2015 |
| 2 | Mr.S.Karthick | B.Tech Petroleum | Lab Assistant | 24/07/2017 |
DEPARTMENT OF PETROLEUM ENGINEERING ACADEMIC YEAR 2022-2023
LABORATORY TECHNICAL MANPOWER
| S.No | Name of the staff | Qualification | Designation | Date of joining |
| 1 | Mrs.M.lourdthu ShanthiMary | Bsc.Chemistry | Lab Assistant | 15/06/2015 |
| 2 | Mr.S.Karthick | B.TechPetroleum | Lab Assistant | 24/07/2017 |
DEPARTMENT OF PETROLEUM ENGINEERING HEAT TRANSFER LABORATORY
| Laboratory staff In–Charge | Mr.K.Janardhanan |
| Laboratory Assistant | Mrs.M.Lourdthu Shanthi Mary |
| Laboratory area | 166.14 sq.m |
Laboratory Equipment Details
| S.No | Nameof theequipment | Rate/Unit (Rs.) | Quantity | TotalAmount (Rs.) |
| 1. | DoublePipeHeat Exchanger | 45200 | 1 | 42815.70 |
| 2. | ShellandTubeheatexchanger | 78863 | 1 | 78863 |
| 3. | Bareand Finned Tube Heat Exchanger | 74900 | 1 | 70949.03 |
| 4. | Composite wall setup | 38,835 | 1 | 38,835 |
| 5. | Natural convection setup | 45000 | 1 | 45000 |
| 6. | Forced convection setup | 63000 | 1 | 63000 |
| 7. | Stefan Boltzmann Apparatus | 40000 | 1 | 40000 |
| 8. | Emissivity measurement setup | 28000 | 1 | 28000 |
| 9. | Open Pan Evaporator | 69513 | 1 | 69513 |
| 10. | Single effect evaporatoror Multiple effect evaporator | 225000 | 1 | 222500 |
| 11. | Boiler | 75000 | 1 | 75000 |
774,475.73 /-
GEOLOGY LABORATORY
| LaboratorystaffIn –Charge | Mr.S.Samraj |
| Laboratory Assistant | Ms.Mamatha C.M |
| Laboratory area | 166.14 sq.m |
Laboratory equipment Details
| S.No | Name of the equipment | Rate/Unit (Rs.) | Quantity | Total Amount (Rs.) |
| 1. | Sieve Shakers | 16650 | 1 | 16650 |
| 2. | Sieves set | 700(10% discount) | 20 | 12600 |
| 3. | Metrological Microscopes | 24300 | 2 | 48600 |
| 4. | Hot Oven | 34200 | 1 | 34200 |
112,050/-
MASS TRANSFERLABORATORY
| Laboratory staff In –Charge | Mr.K. Janardhanan |
| Laboratory Assistant | Mrs.M.Lourdthu Shanthi Mary |
| Laboratory Area | 166.14 Sq.m |
Laboratory equipment Details
| S.No | Name of the equipment | Rate/ Unit (Rs.) | Quantity | Total Amount(Rs.) |
| 1. | Simple distillation setup | 83835 | 1 | 83835 |
| 2. | Steam distillation setup | 92085 | 1 | 92085 |
| 3. | Packed column | 156585 | 1 | 156585 |
| 4. | Liquid-liquid extraction in packed tower (Leaching ) | 1,01,835 | 1 | 1,01,835 |
| 5. | Rotating Disccontractor Apparatus | 94500 | 1 | 94500 |
| 6. | Vaccum Dryer | 87500 | 1 | 82884.38 |
| 7. | Tray dryer | 69500 | 1 | 65833.88 |
| 8. | Rotary dryer | 123500 | 1 | 116985.38 |
| 9. | Cooling tower | 69500 | 1 | 65833.38 |
| 10. | Absorption column/Absorption studies using conical flask | 180 | 15 | 2700 |
| 11. | Leaching column setup/Leaching studies using conical flask | 180 | 15 | 2700 |
| 12. | Vapor liquid equilibria. | 65085 | 1 | 65085 |
930,862.02/-
PETROLEUM TESTING LABORATORY
| Laboratory staff In –Charge | Mr.M.Praveen |
| Laboratory Assistant | Ms.Mamatha.C.M |
| Laboratory Area | 166.14 Sq.m |
Laboratory Equipment Details
| S.No | Name of the equipment | Rate/Unit (Rs.) | Quantity | TotalAmount (Rs.) |
| 1. | Redwood viscometer | 7440 | 2 | 7440 |
| 2. | Say bolt viscometer | 7100 | 1 | 7100 |
| 3. | Engler viscometer | 6850 | 1 | 6850 |
| 4. | Conrad son Apparatus | 3700(10% Discount) | 2 | 7009.65 |
| 5. | Muffle furnace | 24500 | 1 | 24500 |
| 6. | Aniline point apparatus | 12470 | 1 | 12470 |
| 7. | Copper corrosion Apparatus | 51000 | 1 | 51000 |
| 8. | Cloud and Pourpoint apparatus | 11100 | 1 | 11100 |
| 9. | Clevel and Flash point Apparatus | 14990 | 1 | 14990 |
| 10. | Pensky Martin Flash point Apparatus | 14990 | 1 | 14990 |
| 11. | APID istillation Apparatus | 7785 | 1 | 7785 |
| 12. | Abbey Refractometer | 8650 | 2 | 8193.71 |
| 13. | Dean and Stark apparatus | 1880 | 1 | 1880 |
| 14. | Karl–Fisher Apparatus | 18500(10 % discount ) | 1 | 17524.13 |
| 15. | Gas flowmeter | 27000 | 1 | 27000 |
| 16. | Softening point apparatus | 11475 | 1 | 11475 |
| 17. | Penetrometer | 31000 | 1 | 31000 |
| 18. | Bomb Calorimeter | 74900 | 1 | 74900 |
| 19. | Potentiometer | 5650 | 2 | 5650 |
340,980/-
DRILLING FLUIDS AND CEMENTING TECHNIQUES LABORATORY
| Laboratory staff In –Charge | Mr.V.Purushothaman |
| Laboratory Assistant | Mrs.M.Lourdthu Shanthi Mary |
| Laboratory Area | 166.14 Sq.m |
Laboratory Equipment Details
| S.No | Name of the equipment | Rate/Unit (Rs.) | Quantity | Total Amount (Rs.) |
| 1. | Mud balance | 22500 | 1 | 21853.13 |
| 2. | Picno meter and F.G.Tmeter | 650 | 1 | 650 |
| 3. | Atmospheric Filter press | 31900 | 1 | 31900 |
| 4. | pH meter | 8000 | 2 | 14400 |
| 5. | Fann viscometer | 295000 | 1 | 295000 |
| 6. | Hamilton Beach Mixer | 37500 | 1 | 37500 |
401,950/-
PROJECT LABORATORY
| Laboratory staff In –Charge | Dr.S.Venkatesh Babu |
| Laboratory Assistant | Mrs.M.Lourdthu Shanthi Mary |
| Laboratory Area | 140.62 sq.m |
Laboratory Equipment Details
| S.No | Name of the equipment | Rate/Unit (Rs.) | Quantity | Total Amount (Rs.) |
| 1. | UVS pectro photo meter | 1,35,000 | 1 | 1,35,000 |
| 2. | Junker’s gas calorimeter apparatus | 72000 | 1 | 72000 |
| 3. | Cascade CSTR | 61335 | 1 | 61335 |
| 4. | Wetted wall column | 85335 | 1 | 85335 |
| 5. | Rotary Vaccum Evaporator | 68000 | 1 | 68000 |
| 6. | BOD incubator | 43000 | 1 | 43000 |
| 7. | COD incubator | 7200 | 1 | 7200 |
| 8. | Rotating Disccontractor Apparatus | 94500 | 1 | 94500 |
| 9. | Packed Bed Distillation | 1,56,585 | 1 | 1,56,585 |
| 10. | Bubble Cap Distillation | 1,97,085 | 1 | 1,97,085 |
920,040/-
PROCESS CONTROL AND INSTRUMENTATION LABORATORY
| Laboratory staff In –Charge | Mr.Divya Rajeev |
| Laboratory Assistant | Ms.Mamatha C.M |
| Laboratory Area | 74.62 Sq.ft |
Laboratory Equipment Details
| S.No | Name of the Equipment | Rate/Unit (Rs.) | Quantity | Total Amount (Rs.) |
| 1. | Utube mano meter with controller | 1350 | 2 | 3186 |
| 2. | Interacting Tankandnon– Interacting tank | 51024 | 1 | 51024 |
| 3. | Open loop pressure control system with pressure Tuner | 175000 | 1 | 175000 |
| 4. | Time constant of thermocouple And thermometer | 50,224 | 1 | 50,224 |
| 5. | Different types of Control valve (equal, on –off, linear) | 98500 | 1 | 98500 |
| 6. | Closed loop thermal control system with Temperature Tuner | 135824 | 1 | 135824 |
| 7. | Closed loop flow control system with Flow Transmitter | 2,08,624 | 1 | 2,08624 |
| 8. | Closed loop level control system with Level Transmitter | 20000 | 1 | 20000 |
| 9. | Cascade Control System | 61335 | 1 | 61335 |
| 10. | Study of P/IANDI/P Convertor | 14000 | 1 | 14000 |
COMPUTATIONAL PETROLEUM ENGINEERING LABORATORY
| Laboratory staff In –Charge | Mrs.SreeBavyaV.S |
| Laboratory Assistant | Ms.MamathaC.M |
| Laboratory Area | 166.14 sq.m |
Laboratory Equipment Details
| S.No | Name of the equipment | Rate/Unit (Rs.) | Total Amount (Rs.) |
| 1. | Sci- Lab | Open source | Open source |
| 2. | Advanced excel | Open source | Open source |
SPONSORED LABORATORY
| Laboratory staff In –Charge | Mr.S.Samraj |
| Laboratory Assistant | Mrs.M. Lourdthu Shanthi Mary |
| Laboratory area | 166.14 Sq.m |
Laboratory Equipment Details
| S.No | Name of the Equipment | Rate/Unit (Rs.) | Quantity | Total Amount (Rs.) |
| 3. | Prosimulationsoftware package | 177000 | 1 | 177000 |
| 4. | Distillation(BatchandSimple) | 83835 | 1 | 83835 |
| 5. | Steam Distillation | 92085 | 1 | 92085 |
511,362/-
TOTAL INVESTMENT OF THE LABORATORIES| S.No | Name of the laboratory | Investment (in Rupees) |
| 1. | Fluid and solid operations laboratory | 895,247 |
| 2. | Heat Transfer laboratory | 774,475.73 |
| 3. | Geology laboratory | 112,050 |
| 4. | Mass transfer | 930,862.02 |
| 5. | Petroleum Testing Laboratory | 340,980 |
| 6. | Drilling fluids and cementing Techniques laboratory | 401,950 |
| 7. | Process Control And Instrumentation Laboratory | 817717 |
| 8. | Project Laboratory | 920,040 |
| 9. | Industry sponsored laboratory | 511,362 |
|
Total |
5704683.75 | |
Adequate and well Equipped laboratories and Technical Manpower
| S.No | INDEX |
| 1. | Vision and Mission of the institute |
| 2. | Vision and Mission of the Department, Program Outcomes ,PEO ,PSO |
| 3. | Adequate and well Equipped laboratories and Technical Manpower ( Consolidated ) |
| 4. | Total Investment of the laboratories( Consolidated) |
| 5. | Individual laboratory Cost |
| 6. | Individual Technical staff Details |
| 7. | Joining Report, Academic certificates |
| 8. | Training attended by the technical staffs |

