
AQAR Report
Explore AdmissionAQAR Report
AQAR for 2023 - 2024
Qualitative and Quantitative Parameters - MetricsCriteria | Link for Qualitative and Quantitative Metrics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1.1.1 | 1.1.2 | 1.2.1 | 1.2.2 | 1.2.3 | 1.3.1 | 1.3.2 | 1.3.3 | 1.4.1 | ||||||
II | 2.1.1 | 2.1.2 | 2.2.1 | 2.2.2 | 2.3.1 | 2.3.2 | 2.3.3 | 2.4.2 | 2.4.3 | 2.5.1 | 2.6.1 | 2.6.2 | 2.6.3 | 2.7.1 | |
III | 3.1.1 | 3.1.2 | 3.1.3 | 3.2.1 | 3.2.2 | 3.3.1 | 3.4.1 | 3.4.3 | 3.4.4 | 3.5.2 | |||||
IV | 4.1.1 | 4.1.2 | 4.1.3 | 4.1.4 | 4.2.1 | 4.2.2 | 4.2.3 | 4.2.4 | 4.3.1 | 4.3.2 | 4.3.3 | 4.4.1 | 4.4.2 | ||
V | 5.1.1 | 5.1.2 | 5.1.3 | 5.1.4 | 5.1.5 | 5.2.1 | 5.2.2 | 5.2.3 | 5.3.1 | 5.3.2 | 5.3.3 | 5.4.1 | 5.4.2 | ||
VI | 6.1.1 | 6.1.2 | 6.2.1 | 6.2.2 | 6.3.1 | 6.3.2 | 6.3.3 | 6.3.4 | 6.3.5 | 6.4.1 | 6.4.2 | 6.4.3 | 6.5.1 | 6.5.2 | 6.5.3 |
VII | 7.1.1 | 7.1.2 | 7.1.3 | 7.1.4 | 7.1.5 | 7.1.6 | 7.1.7 | 7.1.8 | 7.1.9 | 7.1.10 | 7.1.11 | 7.2.1 | 7.3.1 | ||
AQAR for 2022 - 2023
Qualitative and Quantitative Parameters - MetricsCriteria | Link for Qualitative and Quantitative Metrics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1.1.1 | 1.1.2 | 1.2.1 | 1.2.2 | 1.2.3 | 1.3.1 | 1.3.2 | 1.3.3 | 1.4.1 | ||||||
II | 2.1.1 | 2.1.2 | 2.2.1 | 2.2.2 | 2.3.1 | 2.3.2 | 2.3.3 | 2.4.2 | 2.4.3 | 2.5.1 | 2.6.1 | 2.6.2 | 2.6.3 | 2.7.1 | |
III | 3.1.1 | 3.1.2 | 3.1.3 | 3.2.1 | 3.2.2 | 3.3.1 | 3.4.1 | 3.4.3 | 3.4.4 | 3.5.2 | |||||
IV | 4.1.1 | 4.1.2 | 4.1.3 | 4.1.4 | 4.2.1 | 4.2.2 | 4.2.3 | 4.2.4 | 4.3.1 | 4.3.2 | 4.3.3 | 4.4.1 | 4.4.2 | ||
V | 5.1.1 | 5.1.2 | 5.1.3 | 5.1.4 | 5.1.5 | 5.2.1 | 5.2.2 | 5.2.3 | 5.3.1 | 5.3.2 | 5.3.3 | 5.4.1 | 5.4.2 | ||
VI | 6.1.1 | 6.1.2 | 6.2.1 | 6.2.2 | 6.3.1 | 6.3.2 | 6.3.3 | 6.3.4 | 6.3.5 | 6.4.1 | 6.4.2 | 6.4.3 | 6.5.1 | 6.5.2 | 6.5.3 |
VII | 7.1.1 | 7.1.2 | 7.1.3 | 7.1.4 | 7.1.5 | 7.1.6 | 7.1.7 | 7.1.8 | 7.1.9 | 7.1.10 | 7.1.11 | 7.2.1 | 7.3.1 | ||
AQAR for 2021 - 2022
Qualitative and Quantitative Parameters - MetricsCriteria | Link for Qualitative and Quantitative Metrics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1.1.1 | 1.1.2 | 1.1.3 | 1.2.1 | 1.2.2 | 1.2.3 | 1.3.1 | 1.3.2 | 1.3.3 | 1.4.1 | 1.4.2 | |||||
II | 2.1.1 | 2.1.2 | 2.2.1 | 2.2.2 | 2.3.1 | 2.3.2 | 2.3.3 | 2.4.1 | 2.4.2 | 2.4.3 | 2.5.1 | 2.5.2 | 2.6.1 | 2.6.2 | 2.6.3 | 2.7.1 |
III | 3.1.2 | 3.2.1 | 3.2.2 | 3.3.1.2 | 3.3.2 | 3.3.3 | 3.4.1 | 3.4.2 | 3.4.3 | 3.4.4 | 3.5.1 | 3.5.2 | ||||
IV | 4.1.1 | 4.1.2.1 | 4.1.3 | 4.1.3.1 | 4.1.4.1 | 4.2.1.1 | 4.2.2 | 4.2.3.1 | 4.2.4 | 4.3.1 | 4.3.2 | 4.3.3 | 4.4.1 | 4.4.2 | ||
V | 5.1.1 | 5.1.2 | 5.1.3 | 5.1.4 | 5.1.5 | 5.2.1 | 5.2.2 | 5.3.1 | 5.3.2 | 5.3.3 | 5.4.1 | 5.4.2 | ||||
VI | 6.1.1 | 6.1.2 | 6.2.1 | 6.2.2 | 6.2.3 | 6.3.1 | 6.3.2 | 6.3.3 | 6.3.4 | 6.3.5 | 6.4.1 | 6.4.2 | 6.4.3 | 6.5.1 | 6.5.2 | 6.5.3 |
VII | 7.1.1 | 7.1.2 | 7.1.3 | 7.1.4 | 7.1.5 | 7.1.6 | 7.1.7 | 7.1.8 | 7.1.9 | 7.1.10 | 7.1.11 | 7.2.1 | 7.3.1 | |||
AQAR for 2020 - 2021
Qualitative and Quantitative Parameters - MetricsCriteria | Link for Qualitative and Quantitative Metrics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1.1.1 | 1.1.2 | 1.1.3 | 1.2.1 | 1.2.2 | 1.2.3 | 1.3.1 | 1.3.2 | 1.3.3 | 1.4.1 | 1.4.2 | ||||
II | 2.1.1 | 2.1.2 | 2.2.1 | 2.3.1 | 2.3.2 | 2.3.3 | 2.4.1 | 2.4.2 | 2.4.3 | 2.5.1 | 2.5.2 | 2.6.1 | 2.6.2 | 2.6.3 | 2.7.1 |
III | 3.2.1 | 3.2.2 | 3.3.2 | 3.3.3 | 3.4.1 | 3.4.2 | 3.5.1 | 3.5.2 | |||||||
IV | 4.1.1 | 4.1.2 | 4.1.3 | 4.1.4 | 4.2.1 | 4.2.2 | 4.2.3 | 4.2.4 | 4.3.1 | 4.3.2 | 4.3.3 | 4.4.1 | 4.4.2 | ||
V | 5.1.1 | 5.1.2 | 5.1.3 | 5.1.4 | 5.1.5 | 5.2.1 | 5.2.2 | 5.2.3 | 5.3.2 | 5.3.3 | 5.4.1 | ||||
VI | 6.1.1 | 6.1.2 | 6.2.1 | 6.2.2 | 6.2.3 | 6.3.1 | 6.3.3 | 6.3.4 | 6.4.1 | 6.4.3 | 6.5.1 | 6.5.2 | 6.5.3 | 6.5.4 | |
VII | 7.1.1 | 7.1.2 | 7.1.3 | 7.1.4 | 7.1.5 | 7.1.6 | 7.1.7 | 7.1.9 | 7.1.10 | 7.2.1 | 7.3.1 | ||||