Academic Research – Civil
Explore Admission- Home
- Research
- Academic Research
- Academic Research – Civil
Academic Research – Civil
Consultancy
S.No. | Name of the Faculty | Client Details | Nature of works |
---|---|---|---|
1. | Prof.A kumar | Knowledge processing Centre | Planning, designing and estimation of residential building |
2. | Prof.V.Murugesh | Monica Associates, Trivandrum-1200 | Testing of cubes for Construction of Hostel building |
3. | Dr.A.Thirumurugan | Panchayat Union Office, Kundadam block, Tiruppur | Testing of materials for road construction |
List of MoU
S.No | MoU Details |
---|---|
1. | METIS STRUCTURES |
2. | ANNAI SHELTHER |
3. | CADD TECHNOLOGIES |
4. | COCENA |
Entrepreneurship Development Training program for Civil Engineering students
Our department were planned to enrich the basic knowledge and skill practices for students to fulfill the needs of Industries. VLand’s Best Hub Pvt. Ltd., bring in the corporate dimension in all the spheres of Training, Workshop, Consulting and Placement. VLand’s Best Hub Pvt. Ltd., Zonal Manager Mr.Senthilkumar Raju team met with Prof.A.Kumar HOD/Civil were discussed about Entrepreneurship development traning program for Civil Engineering students.
2017-2018
S.No | Name of the Faculty | Title of the Publication | Name of the Publisher | National/International | Published on |
---|---|---|---|---|---|
1. | Kumar.A | Experimental Study on partial Replacement Of Cement With Ceramic Tile Powder in concrete | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
2. | Dr.Thirumurugan.A | An Experimental study of reinforced concrete beam with glass fiber | International journal of scientific and engineering research, volume 9, Issue 3, ISSN 2229-5518 | International | March 2018 |
3. | Murugesh.V | Experimental study on transparent concrete | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
4. | Murugesh.V | Experimental investigation on strength and durability of concrete by replacing cement by water hyacinth ash | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
5. | Navaneetha.B | Experimental investigation on strength characteristics of high performance concrete of grade M35 using paper pulp powder | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN | International | October 2017 |
6. | Thangadurai.A | Experimental Studies Of Silica Fume And Sisal Fibre On performance of Concrete | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
7. | Thangadurai.A | Experimental investigation Of Silica Fume And Sisal Fibre On performance of Concrete | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | May 2018 |
8. | Aruna.C | Durability study of concrete using steel slag as a partial replacement of coarse aggregate in concrete | International journal of advanced research trends in engineering and technology, volume 1, Issue 7 | International | October 2017 |
9. | Sharmila.K | Experimental study on partial replacement of fine aggregate using foundry sand | International journal of engineering science and computing volume 7, Issue 5 | International | October 2017 |
10. | Dharani.K | Experimental study on partial replacement of cement by marble powder and quarry dust | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
11. | Sellakannu.N | Experimental investigation on partial replacement of cement by GGBS | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321 | International | October 2017 |
12. | Sellakannua.N | Experimental investigation on concrete compression member with GGBS | International journal for research in applied science and engineering technology, volume 6, Issue I, ISSN 2321 | International | January 2018 |
13. | Lavanya.L | Experimental investigation on RCC column by partial replacement of cement with paper pulp | International journal for research in applied science and engineering technology, volume 6, Issue IX, ISSN 2321-9653 | International | June 2018 |
14. | Lavanya.L | Experimental study on beam by partial replacement of cement by marble powder and quarry dust | International journal of scientific and engineering research, volume 9, Issue 3,ISSN 2229-5518 | International | March 2018 |
15. | Lavanya.L | Experimental investigation on strength characteristics of high performance concrete of grade M35 using paper pulp powder | International journal of scientific and engineering research, volume 9, Issue 3,ISSN 2229-5518 | International | March 2018 |
16. | Lavanya.L | Strength study on activated FLYASH concrete with glass fiber | International journal for research in applied science and engineering technology, volume 5, Issue X, ISSN 2321-9653 | International | October 2017 |
2016-2017
S.No | Name of the Faculty | Title of the Publication | Name of the Publisher | National/International | Published on |
---|---|---|---|---|---|
1. | KUMAR.A | Strengthening of Reinforced Concrete Beam using Glass Fibre Reinforced Polymer Composites. | International journal of engineering science and computing, volume 7, Issue I, ISSN 2321-3361 | International | January – 2017 |
2. | KUMAR.A | Strengthening of Reinforced Concrete Beam using Glass Fibre mix and GFRP sheet | International journal of innovative research in science, engineering and technology, Volume 6, Issue 5, ISSN 2319-8753 | International | May 2017 |
3. | SATISHBABU.N | An Experimental Study on Effect of square slab using Rice Husk Ash and Glass Fibre on Properties of Cement with Partial Replacement of Fine Aggregate by Quarry Dust. | International research journal of engineering and technology, volume 4, Issue 5, ISSN 2395-0056 | International | May 2017 |
4. | SATISHBABU.N | An Experimental Study on Effect of Rice Husk Ash and Glass Fibre on Properties of Cement with Partial Replacement of Fine Aggregate by Quarry Dust. | International journal of engineering science and computing, volume 7, Issue II, ISSN 2321-3361 | International | February 2017 |
5. | NAVANEETHA.B | Experimental behaviour of short column using coconut shell ash, iron powder and steel fibres to enhance the properties of concrete | International journal of engineering science and computing, volume 7, Issue 5, ISSN 2321-3361 | International | May 2017 |
6. | MURUGESH.V | Experimental behaviour of water hyacinth ash as the partial replacement of cement in concrete. | International journal of scientific research in science, engineering and technology, volume 3, Issue 3, ISSN | International | June 2017 |
7. | ARUNA.C | An experimental study on the strength behaviour of square slab steel fibre, glass fibre with fly ash and rise husk ash. | International journal for research and development in technology, volume 7, Issue 6, ISSN 2349-2585 | International | June 2017 |
8. | SELLAKKANNU.N | Strength studies of Concrete by Partial Replacement of Natural Sand with Manufactured Sand. | International journal of innovative research in science, engineering and technology, volume 6, Issue I, ISSN 2319-8753 | International | January-2017 |
9. | SELLAKKANNU.N | Carbon fiber reinforced polymer strengthening of RC beam with partial replacement of M sand | International journal of engineering science and computing, volume 7, Issue 5, ISSN 2321-3361 | International | May 2017 |
2015-2016
S.No | Name of the Faculty | Title of the Publication | Name of the Publisher | National/International | Published on |
---|---|---|---|---|---|
1. | KUMAR.A | Laboratory studies on conversion of biomass into energy source using effective micro organisms | International Journal of advanced Research in science and engineering, volume 4, Issue 1, ISSN 2321-3361 | International | September 2015 |
2. | KUMAR.A | synthesis of biogas as a renewable energy from organic waste mixture by anaerobic fermentation | Nature environment and pollution technology, volume 15, Issue 2, ISSN 0972-6268 | International | July 2016 |
3. | KUMAR.A | An experimental study on Effect of size of coarse aggregate in polypropylene fibre reinforced self-compaction concrete | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
4. | KUMAR.A | An experimental study on glass fibre reinforced self-compacting concrete using copper slag and a partial replacement of fine aggregate | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
5. | KUMAR.A | A pilot scale study on in-vessel composting of organic waste using forced aeration | Journal of environmental research and development, volume 10, Issue 2, ISSN 0973-6921 | International | December 2015 |
6. | NAVANEETHA.B | Experimental study on glass fibre reinforced steel slag concrete with fly ash | International Journal of modern Engineering research, volume 6, Issue 3, ISSN 2249-6645 | International | March 2016 |
7. | NAVANEETHA.B | Experimental study on hybrid fibre reinforced concrete using silica fume and steel slag | International Journal of innovative research in science, engineering and technology | International | March 2016 |
8. | MURUGESH. V | Pushover Analysis Of A Multistoried Building | International Journal of Emerging Trends in Engineering and Development | International | February 2016 |
9. | MURUGESH. V | Experimental study on sisal fibre reinforced concrete with partial replacement of cement by GGBS | International Journal of science and research | International | June 2016 |
10. | SATISHBABU.N | Experimental study on strength properties of triple blended SCC | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
11. | SATISHBABU.N | Experimental study on SCC by partial replacement of steel slag as coarse aggregate | International Journal of Emerging Trends in Engineering and Development | International | March 2016 |
12. | SHARMILA.K | Experimental study on polypropylene fibre reinforced concrete with partial replacement of cement by rise husk ash and silica fume | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
13. | SHARMILA.K | BehaviourOf Glass Fibre Reinforced Concrete using ultra fine micro silica and copper slag | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
14. | ARUNA.C | Experimental study on effect of metakaolin and fly ash on steel fibre reinforced concrete | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
15. | ARUNA.C | Experimental study on fibre reinforced concrete by partial replacement of cement using metakaolin and fine aggregate using quarry dust. | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
16. | R. RANJITHKUMAR | Experimental investigation on hybrid fibre reinforced concrete with the addition of silica fume and partial replacement of iron slag to fine aggregate | International Journal of Engineering Science and Computing, volume 1, Issue feb, ISSN 2321-3361 | International | February 2016 |
17. | R. RANJITHKUMAR | Synthesis of biogas as a renewable energy from organic waste mixture by anaerobic fermentation | International Journal of Engineering Science and Computing | International | March 2016 |
18. | DHARANI.K | Experimental study on utilization of red mud and iron slag on fibre reinforced concrete | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
19. | DHARANI.K | Experimental study on engineer behaviour of silica fume modified | International Journal of Emerging Trends in Engineering and Development, volume 2, Issue 6, ISSN 2249-6149 | International | March 2016 |
20. | JEBITTA.P | Experimental study on the influence of fly ash, lime powder and hybrid fibre on the properties of concrete | International Journal of innovative research in science, engineering and technology, volume 5, Issue3, ISSN 2319-8753 | Internationa | March 2016 |
21. | JEBITTA.P | An experimental investigation on the effect of concrete by replacing cement with GGBS and rice husk ash with the addition of steel fibre | International Journal of science and research | International | February 2016 |